Tested in Ho Chi Minh City ยท 5 suppliers compared
Estimated Data โ Not Yet Verified by Real Tests
The metrics below are model-based estimates derived from Vietnam's network infrastructure and supplier characteristics. They will be replaced with real Speedtest CLI measurements once testing is complete. Treat these as relative comparisons, not absolute values.
๐ Best Overall Performer
Saily
14.3 Mbps download ยท 73ms latency ยท 64/100 reliability
Weighted Score
81.6
/ 100
Avg Download
11.7 Mbps
Avg Latency
73ms
Avg Reliability
63/100
| Rank | Supplier | Download | Upload | Latency | Jitter | Loss | Reliability | Network | Tests |
|---|---|---|---|---|---|---|---|---|---|
| ๐ฅ | Saily | 14.3 Mbps | 3.3 Mbps | 73ms | 19ms | 1.19% | 64/100 | Mobifone | 6 |
| ๐ฅ | Airalo | 13.6 Mbps | 5.0 Mbps | 69ms | 18ms | 1.27% | 65/100 | Vinaphone | 5 |
| ๐ฅ | Nomad | 11.6 Mbps | 3.2 Mbps | 63ms | 13ms | 0.98% | 64/100 | Viettel | 7 |
| 4 | Holafly | 9.6 Mbps | 2.8 Mbps | 84ms | 24ms | 1.07% | 58/100 | Viettel | 6 |
| 5 | Maya Mobile | 9.4 Mbps | 2.4 Mbps | 76ms | 17ms | 0.96% | 62/100 | Viettel | 7 |
Test Location
Ho Chi Minh City
Methodology
Model-based estimation (pending real tests)
Minimum Tests Per Supplier
N/A (estimated)
Data Source
Estimated