Tested in New York ยท 5 suppliers compared
Estimated Data โ Not Yet Verified by Real Tests
The metrics below are model-based estimates derived from United States's network infrastructure and supplier characteristics. They will be replaced with real Speedtest CLI measurements once testing is complete. Treat these as relative comparisons, not absolute values.
๐ Best Overall Performer
Airalo
37.8 Mbps download ยท 39ms latency ยท 84/100 reliability
Weighted Score
93.2
/ 100
Avg Download
28.7 Mbps
Avg Latency
50ms
Avg Reliability
83/100
| Rank | Supplier | Download | Upload | Latency | Jitter | Loss | Reliability | Network | Tests |
|---|---|---|---|---|---|---|---|---|---|
| ๐ฅ | Airalo | 37.8 Mbps | 13.5 Mbps | 39ms | 8ms | 0.57% | 84/100 | AT&T | 4 |
| ๐ฅ | Nomad | 28.7 Mbps | 9.7 Mbps | 55ms | 21ms | 0.17% | 81/100 | T-Mobile | 5 |
| ๐ฅ | Holafly | 27.3 Mbps | 7.1 Mbps | 57ms | 14ms | 0.17% | 80/100 | Verizon | 5 |
| 4 | Saily | 26.1 Mbps | 8.0 Mbps | 43ms | 8ms | 0.42% | 86/100 | AT&T | 3 |
| 5 | Maya Mobile | 23.6 Mbps | 7.7 Mbps | 54ms | 8ms | 0.17% | 84/100 | Verizon | 4 |
Test Location
New York
Methodology
Model-based estimation (pending real tests)
Minimum Tests Per Supplier
N/A (estimated)
Data Source
Estimated