Tested in Istanbul ยท 5 suppliers compared
Estimated Data โ Not Yet Verified by Real Tests
The metrics below are model-based estimates derived from Turkey's network infrastructure and supplier characteristics. They will be replaced with real Speedtest CLI measurements once testing is complete. Treat these as relative comparisons, not absolute values.
๐ Best Overall Performer
Airalo
12.0 Mbps download ยท 51ms latency ยท 66/100 reliability
Weighted Score
81.9
/ 100
Avg Download
11.4 Mbps
Avg Latency
65ms
Avg Reliability
64/100
| Rank | Supplier | Download | Upload | Latency | Jitter | Loss | Reliability | Network | Tests |
|---|---|---|---|---|---|---|---|---|---|
| ๐ฅ | Holafly | 13.4 Mbps | 4.1 Mbps | 88ms | 26ms | 1.06% | 59/100 | Turkcell | 6 |
| ๐ฅ | Airalo | 12.0 Mbps | 3.5 Mbps | 51ms | 11ms | 1.08% | 66/100 | Vodafone | 4 |
| ๐ฅ | Saily | 11.3 Mbps | 2.6 Mbps | 55ms | 15ms | 1.5% | 64/100 | Vodafone | 3 |
| 4 | Nomad | 10.6 Mbps | 2.8 Mbps | 65ms | 17ms | 0.64% | 66/100 | Vodafone | 5 |
| 5 | Maya Mobile | 9.6 Mbps | 2.2 Mbps | 64ms | 23ms | 1.01% | 63/100 | Turk Telekom | 6 |
Test Location
Istanbul
Methodology
Model-based estimation (pending real tests)
Minimum Tests Per Supplier
N/A (estimated)
Data Source
Estimated