Tested in Bangkok ยท 5 suppliers compared
Estimated Data โ Not Yet Verified by Real Tests
The metrics below are model-based estimates derived from Thailand's network infrastructure and supplier characteristics. They will be replaced with real Speedtest CLI measurements once testing is complete. Treat these as relative comparisons, not absolute values.
๐ Best Overall Performer
Airalo
23.6 Mbps download ยท 57ms latency ยท 76/100 reliability
Weighted Score
89.3
/ 100
Avg Download
19.8 Mbps
Avg Latency
56ms
Avg Reliability
73/100
| Rank | Supplier | Download | Upload | Latency | Jitter | Loss | Reliability | Network | Tests |
|---|---|---|---|---|---|---|---|---|---|
| ๐ฅ | Airalo | 23.6 Mbps | 7.2 Mbps | 57ms | 14ms | 0.51% | 76/100 | AIS | 4 |
| ๐ฅ | Saily | 22.0 Mbps | 7.5 Mbps | 53ms | 11ms | 0.21% | 72/100 | DTAC | 5 |
| ๐ฅ | Nomad | 20.0 Mbps | 5.9 Mbps | 52ms | 14ms | 0.76% | 74/100 | TrueMove | 3 |
| 4 | Maya Mobile | 18.9 Mbps | 4.5 Mbps | 62ms | 22ms | 0.46% | 72/100 | AIS | 5 |
| 5 | Holafly | 14.5 Mbps | 3.3 Mbps | 54ms | 16ms | 0.65% | 70/100 | TrueMove | 3 |
Test Location
Bangkok
Methodology
Model-based estimation (pending real tests)
Minimum Tests Per Supplier
N/A (estimated)
Data Source
Estimated