Tested in Tokyo ยท 5 suppliers compared
Estimated Data โ Not Yet Verified by Real Tests
The metrics below are model-based estimates derived from Japan's network infrastructure and supplier characteristics. They will be replaced with real Speedtest CLI measurements once testing is complete. Treat these as relative comparisons, not absolute values.
๐ Best Overall Performer
Saily
55.0 Mbps download ยท 28ms latency ยท 93/100 reliability
Weighted Score
97.0
/ 100
Avg Download
43.1 Mbps
Avg Latency
33ms
Avg Reliability
92/100
| Rank | Supplier | Download | Upload | Latency | Jitter | Loss | Reliability | Network | Tests |
|---|---|---|---|---|---|---|---|---|---|
| ๐ฅ | Saily | 55.0 Mbps | 15.1 Mbps | 28ms | 4ms | 0.25% | 93/100 | NTT Docomo | 3 |
| ๐ฅ | Maya Mobile | 44.3 Mbps | 16.6 Mbps | 34ms | 9ms | 0.25% | 92/100 | SoftBank | 5 |
| ๐ฅ | Nomad | 43.7 Mbps | 11.6 Mbps | 39ms | 13ms | 0.05% | 90/100 | NTT Docomo | 5 |
| 4 | Airalo | 39.7 Mbps | 10.5 Mbps | 28ms | 9ms | 0.2% | 97/100 | NTT Docomo | 3 |
| 5 | Holafly | 32.7 Mbps | 7.7 Mbps | 34ms | 10ms | 0.17% | 89/100 | SoftBank | 7 |
Test Location
Tokyo
Methodology
Model-based estimation (pending real tests)
Minimum Tests Per Supplier
N/A (estimated)
Data Source
Estimated