Tested in Rome ยท 5 suppliers compared
Estimated Data โ Not Yet Verified by Real Tests
The metrics below are model-based estimates derived from Italy's network infrastructure and supplier characteristics. They will be replaced with real Speedtest CLI measurements once testing is complete. Treat these as relative comparisons, not absolute values.
๐ Best Overall Performer
Airalo
19.5 Mbps download ยท 48ms latency ยท 69/100 reliability
Weighted Score
89.5
/ 100
Avg Download
16.5 Mbps
Avg Latency
62ms
Avg Reliability
70/100
| Rank | Supplier | Download | Upload | Latency | Jitter | Loss | Reliability | Network | Tests |
|---|---|---|---|---|---|---|---|---|---|
| ๐ฅ | Airalo | 19.5 Mbps | 6.9 Mbps | 48ms | 12ms | 0.56% | 69/100 | Vodafone | 4 |
| ๐ฅ | Maya Mobile | 17.6 Mbps | 6.2 Mbps | 75ms | 11ms | 1.16% | 68/100 | TIM | 6 |
| ๐ฅ | Nomad | 17.1 Mbps | 5.4 Mbps | 55ms | 10ms | 0.6% | 71/100 | TIM | 3 |
| 4 | Saily | 16.6 Mbps | 5.4 Mbps | 58ms | 16ms | 1.34% | 73/100 | TIM | 4 |
| 5 | Holafly | 11.7 Mbps | 3.4 Mbps | 75ms | 21ms | 0.35% | 69/100 | Vodafone | 4 |
Test Location
Rome
Methodology
Model-based estimation (pending real tests)
Minimum Tests Per Supplier
N/A (estimated)
Data Source
Estimated