Tested in London ยท 5 suppliers compared
Estimated Data โ Not Yet Verified by Real Tests
The metrics below are model-based estimates derived from United Kingdom's network infrastructure and supplier characteristics. They will be replaced with real Speedtest CLI measurements once testing is complete. Treat these as relative comparisons, not absolute values.
๐ Best Overall Performer
Saily
31.4 Mbps download ยท 39ms latency ยท 82/100 reliability
Weighted Score
92.7
/ 100
Avg Download
26.8 Mbps
Avg Latency
46ms
Avg Reliability
82/100
| Rank | Supplier | Download | Upload | Latency | Jitter | Loss | Reliability | Network | Tests |
|---|---|---|---|---|---|---|---|---|---|
| ๐ฅ | Saily | 31.4 Mbps | 7.3 Mbps | 39ms | 11ms | 0.57% | 82/100 | EE | 3 |
| ๐ฅ | Airalo | 28.1 Mbps | 7.1 Mbps | 40ms | 6ms | 0.37% | 89/100 | Vodafone | 5 |
| ๐ฅ | Nomad | 26.3 Mbps | 8.1 Mbps | 51ms | 8ms | 0.51% | 81/100 | EE | 7 |
| 4 | Maya Mobile | 25.7 Mbps | 5.8 Mbps | 40ms | 12ms | 0.5% | 81/100 | O2 | 5 |
| 5 | Holafly | 22.4 Mbps | 8.4 Mbps | 60ms | 17ms | 0.6% | 77/100 | Three | 5 |
Test Location
London
Methodology
Model-based estimation (pending real tests)
Minimum Tests Per Supplier
N/A (estimated)
Data Source
Estimated