Tested in Madrid ยท 5 suppliers compared
Estimated Data โ Not Yet Verified by Real Tests
The metrics below are model-based estimates derived from Spain's network infrastructure and supplier characteristics. They will be replaced with real Speedtest CLI measurements once testing is complete. Treat these as relative comparisons, not absolute values.
๐ Best Overall Performer
Saily
21.3 Mbps download ยท 48ms latency ยท 71/100 reliability
Weighted Score
89.0
/ 100
Avg Download
18.0 Mbps
Avg Latency
59ms
Avg Reliability
71/100
| Rank | Supplier | Download | Upload | Latency | Jitter | Loss | Reliability | Network | Tests |
|---|---|---|---|---|---|---|---|---|---|
| ๐ฅ | Airalo | 21.7 Mbps | 5.7 Mbps | 58ms | 10ms | 0.71% | 76/100 | Orange | 4 |
| ๐ฅ | Saily | 21.3 Mbps | 5.6 Mbps | 48ms | 12ms | 0.61% | 71/100 | Orange | 7 |
| ๐ฅ | Nomad | 16.2 Mbps | 4.9 Mbps | 62ms | 22ms | 0.33% | 68/100 | Vodafone | 5 |
| 4 | Maya Mobile | 16.0 Mbps | 5.0 Mbps | 54ms | 17ms | 0.1% | 74/100 | Movistar | 7 |
| 5 | Holafly | 14.7 Mbps | 5.2 Mbps | 73ms | 15ms | 0.56% | 67/100 | Vodafone | 5 |
Test Location
Madrid
Methodology
Model-based estimation (pending real tests)
Minimum Tests Per Supplier
N/A (estimated)
Data Source
Estimated