Tested in Sydney ยท 5 suppliers compared
Estimated Data โ Not Yet Verified by Real Tests
The metrics below are model-based estimates derived from Australia's network infrastructure and supplier characteristics. They will be replaced with real Speedtest CLI measurements once testing is complete. Treat these as relative comparisons, not absolute values.
๐ Best Overall Performer
Airalo
25.2 Mbps download ยท 61ms latency ยท 77/100 reliability
Weighted Score
91.0
/ 100
Avg Download
20.4 Mbps
Avg Latency
64ms
Avg Reliability
77/100
| Rank | Supplier | Download | Upload | Latency | Jitter | Loss | Reliability | Network | Tests |
|---|---|---|---|---|---|---|---|---|---|
| ๐ฅ | Airalo | 25.2 Mbps | 8.6 Mbps | 61ms | 12ms | 0.24% | 77/100 | Telstra | 4 |
| ๐ฅ | Holafly | 20.9 Mbps | 4.8 Mbps | 68ms | 20ms | 0.24% | 74/100 | Vodafone | 6 |
| ๐ฅ | Saily | 20.8 Mbps | 4.7 Mbps | 56ms | 20ms | 0.42% | 80/100 | Vodafone | 7 |
| 4 | Maya Mobile | 18.1 Mbps | 6.2 Mbps | 64ms | 22ms | 0.72% | 75/100 | Vodafone | 7 |
| 5 | Nomad | 17.0 Mbps | 5.6 Mbps | 73ms | 26ms | 0.72% | 77/100 | Telstra | 4 |
Test Location
Sydney
Methodology
Model-based estimation (pending real tests)
Minimum Tests Per Supplier
N/A (estimated)
Data Source
Estimated